STOCK IDEA’S for Feb-2019 by Sharekhan updated till 5th Feb, 2019
Scrip Name | SectorName | Status | LTP | Diff. | %Chg. | RecoPrice | Target | Potential P&L% | UpdateDate |
MARICO | Consumer goods | Buy | 365.2 | 1.7 | 0.47 | 3.8 | 425 | 16.50% | 05-Feb-19 |
UPL | Diversified / Miscellaneous | Hold | 799.5 | 3.55 | 0.45 | 163.00 | 777 | -3.31% | 05-Feb-19 |
IRB | Infrastructure / Real estate | Hold | 130.85 | -8.35 | -6 | 234 | 160 | 22.00% | 04-Feb-19 |
RELAXO | Discretionary consumption | Buy | 734 | 13.9 | 1.93 | 67.20 | 870 | 19.55% | 04-Feb-19 |
DIVISLAB | Pharmaceuticals | Buy | 1625.5 | 16.05 | 1 | 383 | 1900 | 16.78% | 04-Feb-19 |
KALPATPOWR | Capital goods / Power | Buy | 362.7 | -4.5 | -1.23 | 112.00 | 465 | 28.28% | 04-Feb-19 |
PETRONET | Oil & gas | Buy | 220.8 | 10.8 | 5.14 | 246 | 270 | 23.32% | 04-Feb-19 |
VGUARD | Capital goods / Power | Hold | 193.85 | -1.65 | -0.84 | 11.99 | 220 | 13.58% | 04-Feb-19 |
BHARTIARTL | Diversified / Miscellaneous | Buy | 304.55 | -2 | -0.65 | 313 | 390 | 28.86% | 04-Feb-19 |
TITAN | Discretionary consumption | Buy | 1059.3 | 33.55 | 3.27 | 966.00 | 1200 | 13.94% | 04-Feb-19 |
AXISBANK | Banks & Finance | Buy | 695 | 34.25 | 5.18 | 46 | 810 | 22.59% | 30-Jan-19 |
HDFC | Banks & Finance | Buy | 1883.7 | -38.6 | -2.01 | 540.00 | 2300 | 19.65% | 30-Jan-19 |
BAJFINANCE | Banks & Finance | Buy | 2595.25 | 79.7 | 3.17 | 178 | 2950 | 17.27% | 30-Jan-19 |
KEC | Capital goods / Power | Buy | 243.5 | 6.45 | 2.72 | 169.00 | 310 | 30.77% | 30-Jan-19 |
RAMCOCEM | Building materials | Buy | 570 | -3.6 | -0.63 | 88 | 690 | 20.29% | 29-Jan-19 |
NAUKRI | Discretionary consumption | Buy | 1692.3 | 3 | 0.18 | 848.00 | 1900 | 12.47% | 29-Jan-19 |
HCLTECH | IT / IT services | Hold | 1014.25 | 25.8 | 2.61 | 73.9 | 1050 | 6.23% | 29-Jan-19 |
GODREJCP | Consumer goods | Hold | 698.5 | -52.7 | -7.02 | 72.43 | 855 | 13.82% | 29-Jan-19 |
WONDERLA | Discretionary consumption | Hold | 280.8 | 0 | 0 | 315 | 325 | 15.74% | 29-Jan-19 |
PERSISTENT | IT / IT services | Buy | 600 | 16.6 | 2.85 | 212.00 | 650 | 11.42% | 29-Jan-19 |
LT | Infrastructure / Real estate | Buy | 1285.45 | -9.9 | -0.76 | 786 | 1655 | 28.75% | 25-Jan-19 |
MARUTI | Automobiles | Hold | 6513.4 | 0 | 0 | 1,163.00 | 6950 | 6.70% | 25-Jan-19 |
ULTRACEMCO | Building materials | Buy | 3510.8 | -279.9 | -7.38 | 384 | 4330 | 23.33% | 25-Jan-19 |
KKCL | Discretionary consumption | Hold | 1212 | 3.65 | 0.3 | 446 | 1415 | 17.10% | 24-Jan-19 |
YESBANK | Banks & Finance | Hold | 228.65 | 13.25 | 6.15 | 67.14 | 245 | 13.74% | 24-Jan-19 |
SUPREMEIND | Diversified / Miscellaneous | Hold | 994 | -51.85 | -4.96 | 420 | 1150 | 9.96% | 24-Jan-19 |
JYOTHYLAB | Consumer goods | Buy | 181.3 | 1.4 | 0.78 | 90 | 225 | 25.07% | 24-Jan-19 |
SHREECEM | Building materials | Buy | 15850 | -253.35 | -1.57 | 445 | 18660 | 15.88% | 23-Jan-19 |
ITC | Consumer goods | Buy | 280.45 | 3.15 | 1.14 | 23.24 | 347 | 25.14% | 23-Jan-19 |
TVSMOTOR | Automobiles | Buy | 540.6 | -13.6 | -2.45 | 92 | 650 | 20.44% | 22-Jan-19 |
HDFCBANK | Banks & Finance | Buy | 2133 | -2.85 | -0.13 | 71.6 | 2650 | 25.66% | 21-Jan-19 |
WIPRO | IT / IT services | Buy | 354.3 | 7.8 | 2.25 | 183 | 390 | 20.15% | 18-Jan-19 |
FEDERALBNK | Banks & Finance | Hold | 89.9 | 0.4 | 0.45 | 26 | 98 | 5.66% | 18-Jan-19 |
HINDUNILVR | Consumer goods | Buy | 1778 | 27.8 | 1.59 | 324 | 2071 | 15.44% | 18-Jan-19 |
RELIANCE | Oil & gas | Buy | 1235.4 | 0.25 | 0.02 | 116 | 1465 | 32.88% | 17-Jan-19 |
NAUKRI | Discretionary consumption | Buy | 1670.55 | 38.4 | 2.35 | 848 | 1900 | 26.84% | 16-Jan-19 |
ZEEL | Discretionary consumption | Buy | 438.45 | 13.2 | 3.1 | 210 | 550 | 18.88% | 15-Jan-19 |
INFY | IT / IT services | Buy | 738 | -7.35 | -0.99 | 86.15 | 840 | 25.49% | 11-Jan-19 |
TCS | IT / IT services | Buy | 1881.05 | -20.85 | -1.1 | 213.15 | 2400 | 25.09% | 10-Jan-19 |
BANKBARODA | Banks & Finance | Buy | 113.85 | 0.05 | 0.04 | 48 | 140 | 15.94% | 03-Jan-19 |
VGUARD | Capital goods / Power | Buy | 201.4 | -1.75 | -0.86 | 11.99 | 264 | 20.22% | 03-Jan-19 |
The Future Market’s Financial NewsLetter – 4th Feb 2019
STOCK IDEA’S for Jan-2019 by Sharekhan
DAILY MARKET INSIGHTS – 5th Feb 2019
Indiabulls Housing Finance FY2019-Q3 net profit falls by 14% yoy – 31st Jan 2019
Budget 2019 Key Benefits: Finance Minister presents Union Budget 2019 in Parliament